NFL Football betting HERE New York Giants Football betting Dallas Cowboys Football betting Washington Redskins Football betting Philadelphia Eagles Football betting Tampa Bay Buccaneers Football betting New Orleans Saints Football betting Carolina Panthers Football betting Atlanta Falcons Football betting Chicago Bears Football betting Detroit Lions Football betting Green Bay Packers Football betting Minnesota Vikings Football betting San Francisco 49ers Football betting Seattle Seahawks Football betting Arizona Cardinals Football betting St. Louis Rams Football betting New England Patriots Football betting New York Jets Football betting Miami Dolphins Football betting Buffalo Bills Football betting Indianapolis Colts Football betting Houston Texans Football betting Jacksonville Jaguars Football betting Tennessee Titans Football betting Pittsburgh Steelers Football betting Baltimore Ravens Football betting Cleveland Browns Football betting Cincinnati Bengals Football betting San Diego Chargers Football betting Oakland Raiders Football betting Denver Broncos Football betting Kansas City Chiefs Football betting

The Premier Sports Betting Website - #1 Football Betting Magazine - Host of Longest Running Sports Radio Show in Las Vegas

Email Gary Greene
Email Gary Greene
Gary Greene

Pro Sports Handicapper/Bettor
In Las Vegas (22 years)

Betting Previews
NFL Previews

CFB Previews
Bluebook FB Magazine

 NFL Schedule
 NFL Team Logs
 NFL Last Week's Results
 NFL 26Yr. Game History
 NFL Weather Update

 CFB Team Logs
 CFB Last Week's Results
 CFB Last Year's Results
 CFB AP Poll

Get Entire Bluebook Football Magazine "FREE" (Online Edition)
Click Here

Gary Greene's Bluebook Logs and Statistics

Gary's Greene's Bluebook Logs and Stats

LAST YEAR'S MATCHUP REPORT
For printer version, click here


TEAMS      LINE  FS FD RA RY   YPC PC PA PY  C%  TP  TY  YPP  TO 
S.Florida  45.0  6 13 29  65  2.2 22 33 137 66% 62 202  3.26  3
W.Virginia-10.5 20 15 33  79  2.4 24 31 219 77% 64 298  4.66  0
 
Baylor     53.5 30 17 38 109  2.9 16 24 219 66% 62 328  5.29  2
Texas      -7.5 22 25 37 171  4.6 23 40 257 57% 77 428  5.56  2
 
Iowa State 54.5 20 20 40 171  4.3 15 28 122 53% 68 293  4.31  1
Kansas St. -4.0 27 24 50 262  5.2  6 12 104 50% 62 366  5.90  1
 
Ark St          28 21 47 213  4.5 16 33 237 48% 80 450  5.63  3
Troy St.  -10.5 35 22 41 186  4.5 19 39 319 48% 80 505  6.31  2
 
Oklahoma   66.5 47 28 45 120  2.7 37 62 468 59%107 588  5.50  3
Ok.State   -2.5 41 19 23 122  5.3 28 43 257 65% 66 379  5.74  3
 
Nevada     67.0 63 38 57 453  7.9 22 34 391 64% 91 844  9.27  0
Idaho      12.5 17 14 19  68  3.6 19 41 271 46% 60 339  5.65  4
 
Pittsburgh 45.0 45 17 34 123  3.6 17 24 266 70% 58 389  6.71  0
Syracuse    2.5 14 21 25  77  3.1 25 46 231 54% 71 308  4.34  4
 
North Tex  54.5 23 22 57 279  4.9 16 25 167 64% 82 446  5.44  2
Md Tenn   -10.5 17 19 35 167  4.8 17 30 197 56% 65 364  5.60  3

Cincinnati 55.5 17 26 27 111  4.1 26 50 288 52% 77 399  5.18  5
UConn      -2.0 38 22 52 236  4.5 11 24 121 45% 76 357  4.70  1
 
Colo. St   50.0  0 13 33  65  2.0 16 33  97 48% 66 162  2.45  2
Wyoming    -2.5 44 21 39 212  5.4 23 32 267 71% 71 479  6.75  0
 
Tcu        55.0 48 30 52 273  5.3 17 25 257 68% 77 530  6.88  2
Unlv       35.0  6 12 24  69  2.9 15 32 128 46% 56 197  3.52  2
 
N.Mex St        22 22 41 155  3.8 17 34 191 50% 75 346  4.61  0
Utah St   -19.0 27 17 42 186  4.4 11 22 110 50% 64 296  4.63  1
 
Florida At      17 16 37 140  3.8 13 26 141 50% 63 281  4.46  2
UL-Mon     -2.5 20 21 40  80  2.0 26 42 338 61% 82 418  5.10  2
 
Va.Tech    50.5 31 19 48 251  5.2  8 15 118 53% 63 369  5.86  1
Miami-Fla   2.5 17 23 42 262  6.2 15 33 202 45% 75 464  6.19  6
 
Usc        52.5 28 22 40 271  6.8 16 28 203 57% 68 474  6.97  2
Ucla        6.5 14 17 29 128  4.4 20 35 230 57% 64 358  5.59  3
 
Pittsburgh 47.0 17 17 36 150  4.2 11 16 142 68% 52 292  5.62  0
S.Florida   3.0 10 19 37 153  4.1 15 29 132 51% 66 285  4.32  1



LEGEND
LINE - Home Team's Line, FS - Final Score
FD - First Downs, RA - Rushing Attempts
RY - Rushing Yards, YPC - Yards per carry
PC - Passes Completed, PA - Passes Attempted
PY - Passing Yards, TP - Total Plays, TY - Total Yards
YPP - Yards Per Play, TO - Turnovers


Gary Greene Sports Betting

Home  |   About Gary  |   Daily Blog  |  Site Map
Become a Member  |   FB Members Club  |   CBB Members Club
BUY PICKS  |   E-Mail Gary

Click Here to see a copy of the entire Bluebook Football Magazine!

Copyright © 1996-2011, BluebookSports.com, The Premiere Football Betting Site.
All rights reserved.

LEGAL DISCLAIMER:
Legal action will be pursued against anyone who takes anything from this website
and uses it somewhere else without the consent of BlueBookSports.com.
All contents on this website are strictly prohibited from removal
without the consent of BlueBookSports.com.

The Bluebook Sports Network
3395 South Jones Blvd. Box #104 • Las Vegas, NV 89146
Call 800-587-BLUE (2583) or in Las Vegas 702-252-0300
Or contact Gary via email at bluebooksports@gmail.com

WagerWeb Offshore Betting
Buy Gary Greene's NFL and NCAA Football and Basketball Picks
Gary Greene Free Pick for Sports Betting
Buy VIP Club Picks for Sports Betting and only pay if you win
Gary Greene's Radio Show
Bluebook Cheerleader of the Day

Bluebook Sports Videos of the Day