|
|
AP Top 25 (as of December 2, 2007)
RANK TEAM REC PTS PVS
1. Ohio State (50) 11-1 1578 3
2. LSU (11) 11-2 1519 5
3. Oklahoma (1) 11-2 1423 9
4. Georgia (1) 10-2 1421 4
5. Virginia Tech (1) 11-2 1380 6
6. USC 10-2 1346 8
7. Missouri 11-2 1195 1
8. Kansas 11-1 1164 7
9. Florida 9-3 1071 10
10. Hawaii (1) 12-0 1050 11
11. West Virginia 10-2 1040 2
12. Arizona State 10-2 939 13
13. Illinois 9-3 797 15
14. Boston College 10-3 668 12
15. Clemson 9-3 614 16
16. Tennessee 9-4 554 14
17. Texas 9-3 517 17
18. Wisconsin 9-3 447 19
19. Brigham Young 10-2 439 21
20. Cincinnati 9-3 394 20
21. Virginia 9-3 344 22
22. Auburn 8-4 264 23
23. South Florida 9-3 246 25
24. Boise State 10-2 221 24
25. Arkansas 8-4 173 NR
Others Receiving Votes
Texas Tech 137, UCF 35, Connecticut 31, Oregon 30,
Oregon State 30, Michigan 26, Air Force 17, Kentucky 13,
Penn State 1, Wake Forest 1.
Dropped From Rankings
Oregon 18.
|